






Hype Khaki Tonal Extract Tracksuit
Select city
Description
Key Features
Care / Returns & Replacement
Low-key cool starts here. This matching khaki hoodie and jogger set keeps kids looking on-trend while staying super comfy all day long.
📏 Size Chart
All measurements are in centimetres (cm). For the best fit, measure your child and compare to the chart.
Size Guide – Hoodie (cm)
| SIZE | LENGTH | CHEST | HEM |
|---|---|---|---|
| 3/4Y | 41 | 36 | 25 |
| 5/6Y | 49 | 38.5 | 30 |
| 7/8Y | 53 | 41.5 | 33 |
| 9/10Y | 57 | 44.5 | 36 |
| 11/12Y | 61 | 47.5 | 39 |
| 13/14Y | 65 | 50.5 | 42 |
| 15/16Y | 69 | 53.5 | 45 |
Size Guide – Joggers (cm)
| SIZE | WAIST | HEM WIDTH | INSIDE LEG |
|---|---|---|---|
| 5/6Y | 24 | 8 | 52 |
| 7/8Y | 27 | 9 | 56 |
| 9/10Y | 30 | 10 | 60 |
| 11/12Y | 33 | 11 | 64 |
| 13/14Y | 36 | 12 | 68 |
| 15/16Y | 39 | 13 | 72 |
Description
Low-key cool starts here. This matching khaki hoodie and jogger set keeps kids looking on-trend while staying super comfy all day long.
📏 Size Chart
All measurements are in centimetres (cm). For the best fit, measure your child and compare to the chart.
Size Guide – Hoodie (cm)
| SIZE | LENGTH | CHEST | HEM |
|---|---|---|---|
| 3/4Y | 41 | 36 | 25 |
| 5/6Y | 49 | 38.5 | 30 |
| 7/8Y | 53 | 41.5 | 33 |
| 9/10Y | 57 | 44.5 | 36 |
| 11/12Y | 61 | 47.5 | 39 |
| 13/14Y | 65 | 50.5 | 42 |
| 15/16Y | 69 | 53.5 | 45 |
Size Guide – Joggers (cm)
| SIZE | WAIST | HEM WIDTH | INSIDE LEG |
|---|---|---|---|
| 5/6Y | 24 | 8 | 52 |
| 7/8Y | 27 | 9 | 56 |
| 9/10Y | 30 | 10 | 60 |
| 11/12Y | 33 | 11 | 64 |
| 13/14Y | 36 | 12 | 68 |
| 15/16Y | 39 | 13 | 72 |
Key Features
Care / Returns & Replacement
Need Help?
Call us
WHATSAPP
Give us a call for quick assistance. We're here to help!
Message us on +97 1585 095 424between 10am-10pm
and we will get back to you shortly.
حدِّد الخيارات







Hype Khaki Tonal Extract Tracksuit
السعر بعد الخصمAED 170.00
السعر قبل الخصمAED 340.00


